Bisonville.com Football Fan Guide
|
Name | Evansville |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Unknown |
More Information | Evansville Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | SE Missouri State | L 16-17 | ||
01.01.1900 | ? | Franklin | L 20-33 | ||
01.01.1900 | ? | Truman State | L 28-38 | ||
01.01.1900 | ? | DePauw | W 36-7 | *1 | |
01.01.1900 | ? | Wayne State (MI) | L 28-35 | ||
01.01.1900 | ? | St. Joseph's (IN) | W 16-0 | *2 | |
01.01.1900 | ? | Ashland | L 6-20 | ||
01.01.1900 | ? | Indianapolis | L 15-22 | *3 | |
09.11.1976 | A | Butler | W 31-28 | ||
10.23.1976 | H | Valparaiso | W 5-3 |
*1: Indiana-Collegiate |
*2: Indiana-Collegiate |
*3: Indiana-Collegiate |
This page was last updated on 8/21/2023 4:22:35 PM. |