Bisonville.com Football Fan Guide
|
Name | Santa Clara |
Location | Santa Clara, CA |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Dropped Football |
More Information | Santa Clara Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | ? | St. Mary's | W 47-7 | |
01.01.1900 | ? | Cal St Hayward | W 45-19 | |
01.01.1900 | ? | Cal St Fullerton | L 14-58 | |
01.01.1900 | ? | Cal State-Northridge | W 33-7 | |
01.01.1900 | ? | Puget Sound | W 14-13 | |
09.18.1976 | A | Sacramento State | W 37-23 | |
10.02.1976 | H | Portland State | W 31-28 | |
10.09.1976 | A | Nevada | L 39-56 | |
10.30.1976 | A | San Jose State | L 15-50 | |
11.06.1976 | A | UC Davis | L 13-28 | |
11.20.1976 | H | Fresno State | W 20-17 |
This page was last updated on 8/21/2023 4:22:31 PM. |