Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Yale | 6-1 | 156 | 61 | 8-1 | 198 | 77 | |
Brown | 6-1 | 140 | 84 | 8-1 | 171 | 102 | |
Dartmouth | 4-3 | 167 | 91 | 6-3 | 236 | 111 | |
Harvard | 4-3 | 115 | 88 | 6-3 | 176 | 115 | |
Pennsylvania | 2-5 | 55 | 121 | 3-6 | 90 | 159 | |
Columbia | 2-5 | 102 | 169 | 3-6 | 140 | 247 | |
Cornell | 2-5 | 75 | 131 | 2-7 | 109 | 177 | |
Princeton | 2-5 | 56 | 121 | 2-7 | 63 | 155 |
This page was last updated on 8/21/2023 4:22:36 PM. |