Bisonville.com Football Fan Guide
|
Name | Cal Poly Pomona |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Unknown |
More Information | Cal Poly Pomona Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Cal State-Northridge | W 28-22 | *1 | |
01.01.1900 | ? | St. Mary's | L 6-44 | ||
01.01.1900 | ? | Cal St Chico | W 38-3 | ||
01.01.1900 | ? | Cal St Hayward | W 41-17 | ||
01.01.1900 | ? | Puget Sound | T 3-3 | ||
01.01.1900 | ? | UC Riverside | L 20-24 | *2 | |
01.01.1900 | ? | Cal St Fullerton | W 33-21 | ||
09.27.1975 | H | Northern Arizona | W 3-0 | ||
10.04.1975 | H | Fresno State | W 24-7 | ||
10.04.1975 | A | Sacramento State | L 13-17 | ||
11.08.1975 | A | North Texas | L 17-27 | ||
11.22.1975 | A | Cal Poly-SLO | L 6-44 |
*1: California-Collegiate |
*2: California-Collegiate |
This page was last updated on 8/21/2023 4:22:27 PM. |