Bisonville.com Football Fan Guide
|
Name | Evansville |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Unknown |
More Information | Evansville Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | SE Missouri State | W 41-24 | ||
01.01.1900 | ? | Franklin | W 36-16 | ||
01.01.1900 | ? | DePauw | W 47-21 | *1 | |
01.01.1900 | ? | Wabash | W 38-21 | ||
01.01.1900 | ? | Indianapolis | L 10-17 | *2 | |
01.01.1900 | ? | St. Joseph's (IN) | W 20-19 | *3 | |
01.01.1900 | ? | Ashland | W 32-31 | ||
01.01.1900 | ? | Wayne State (MI) | L 21-24 | ||
09.13.1975 | H | Butler | L 19-21 | ||
10.18.1975 | A | Valparaiso | W 32-7 |
*1: Indiana-Collegiate |
*2: Indiana-Collegiate |
*3: Indiana-Collegiate |
This page was last updated on 8/21/2023 4:22:27 PM. |