Bisonville.com Football Fan Guide
|
Name | Santa Clara |
Location | Santa Clara, CA |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Dropped Football |
More Information | Santa Clara Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | ? | St. Mary's | W 47-18 | |
01.01.1900 | ? | Cal St Hayward | W 35-12 | |
01.01.1900 | ? | UC Riverside | L 24-25 | |
01.01.1900 | ? | Puget Sound | L 20-34 | |
01.01.1900 | ? | Humboldt State | W 29-23 | |
09.13.1975 | A | San Jose State | L 0-13 | |
09.20.1975 | H | Sacramento State | W 20-14 | |
10.11.1975 | A | Portland State | L 29-42 | |
10.25.1975 | A | Hawaii | L 40-48 | |
11.01.1975 | H | UC Davis | W 29-28 | |
11.15.1975 | H | Nevada | W 35-7 |
This page was last updated on 8/21/2023 4:22:23 PM. |