Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Harvard | 6-1 | 189 | 113 | 7-2 | 216 | 133 | |
Brown | 5-1-1 | 197 | 127 | 6-2-1 | 258 | 168 | |
Yale | 5-2 | 137 | 99 | 7-2 | 196 | 123 | |
Dartmouth | 4-2-1 | 129 | 107 | 5-3-1 | 160 | 121 | |
Princeton | 3-4 | 132 | 128 | 4-5 | 163 | 157 | |
Pennsylvania | 2-5 | 115 | 150 | 3-6 | 151 | 184 | |
Columbia | 2-5 | 144 | 210 | 2-7 | 151 | 261 | |
Cornell | 0-7 | 108 | 217 | 1-8 | 151 | 247 |
This page was last updated on 8/21/2023 4:22:29 PM. |