Bisonville.com Football Fan Guide
|
Name | Cal Poly Pomona |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Unknown |
More Information | Cal Poly Pomona Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Southern Utah | W 37-27 | ||
01.01.1900 | ? | Cal State-Northridge | W 14-12 | *1 | |
01.01.1900 | ? | St. Mary's | L 3-32 | ||
01.01.1900 | ? | San Fran State | L 17-21 | ||
01.01.1900 | ? | UC Riverside | L 15-17 | *2 | |
01.01.1900 | ? | Cal St Fullerton | W 32-25 | ||
01.01.1900 | ? | Cal St Hayward | L 7-21 | ||
09.07.1974 | A | Fresno State | W 13-12 | ||
09.28.1974 | H | Sacramento State | W 21-0 | ||
10.12.1974 | H | Cal Poly-SLO | T 14-14 |
*1: California-Collegiate |
*2: California-Collegiate |
This page was last updated on 8/21/2023 4:22:20 PM. |