Bisonville.com Football Fan Guide
|
Name | Evansville |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Unknown |
More Information | Evansville Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | SE Missouri State | W 17-6 | ||
01.01.1900 | ? | Wabash | W 24-12 | ||
01.01.1900 | ? | Franklin | W 30-20 | ||
01.01.1900 | ? | Indianapolis | W 28-20 | *1 | |
01.01.1900 | ? | St. Joseph's (IN) | W 29-12 | *2 | |
01.01.1900 | ? | DePauw | W 27-6 | *3 | |
01.01.1900 | ? | Ashland | W 21-16 | ||
01.01.1900 | ? | Central (Iowa) | L 16-17 | *4 | |
10.26.1974 | H | Valparaiso | W 41-15 | ||
11.02.1974 | H | Butler | L 16-39 |
*1: Indiana-Collegiate |
*2: Indiana-Collegiate |
*3: Indiana-Collegiate |
*4: ** NCAA III PLAYOFF ** |
This page was last updated on 8/21/2023 4:22:20 PM. |