Bisonville.com Football Fan Guide
|
Name | Cameron |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Cameron Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Murray State | L 27-35 | ||
09.14.1974 | H | South Dakota | L 22-29 | ||
09.21.1974 | ? | Emporia State | W 35-7 | ||
10.12.1974 | ? | Eastern New Mexico | W 27-14 | ||
10.19.1974 | ? | Central Oklahoma | W 21-14 | ||
11.23.1974 | ? | East Central | W 26-0 | ||
11.30.1974 | ? | Texas A&M (Kingsville) | L 19-21 | *1 |
*1: NAIA Division I Semifinal Playoff Game |
This page was last updated on 8/14/2023 1:50:43 PM. |