Bisonville.com Football Fan Guide
|
Name | Santa Clara |
Location | Santa Clara, CA |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Dropped Football |
More Information | Santa Clara Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | ? | Cal State-Northridge | W 31-12 | |
01.01.1900 | ? | Puget Sound | W 20-13 | |
01.01.1900 | ? | Cal St Hayward | W 35-13 | |
09.07.1974 | A | San Jose State | L 10-47 | |
09.21.1974 | A | Sacramento State | W 14-9 | |
09.28.1974 | H | UC Davis | L 22-23 | |
10.05.1974 | A | Nevada-Las Vegas | L 19-51 | |
10.12.1974 | H | Portland State | W 27-26 | |
11.09.1974 | A | Nevada | W 20-12 | |
11.16.1974 | A | Hawaii | W 9-3 |
This page was last updated on 8/21/2023 4:22:17 PM. |