Bisonville.com Football Fan Guide
|
Name | Texas Arlington |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Texas Arlington Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Louisiana Tech | L 14-42 | *1 | |
01.01.1900 | ? | New Mexico | L 14-42 | ||
01.01.1900 | ? | Pacific (CA) | L 17-26 | ||
09.07.1974 | A | Western Michigan | L 6-33 | ||
09.14.1974 | A | TCU | L 3-12 | ||
09.21.1974 | H | Louisiana Tech | L 15-42 | ||
09.28.1974 | H | New Mexico State | L 14-42 | ||
10.12.1974 | A | Southern Mississippi | L 10-39 | ||
10.19.1974 | A | McNeese State | L 0-43 | ||
10.26.1974 | H | UTEP | L 14-28 | ||
11.09.1974 | H | U LA-Lafayette | W 21-17 | ||
11.16.1974 | H | Arkansas State | L 12-42 | ||
11.23.1974 | A | Lamar (TX) | L 0-8 |
*1: Southland |
This page was last updated on 8/14/2023 1:50:41 PM. |