Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Yale | 6-1 | 179 | 53 | 8-1 | 229 | 67 | |
Harvard | 6-1 | 191 | 91 | 7-2 | 236 | 129 | |
Pennsylvania | 4-2-1 | 122 | 154 | 6-2-1 | 187 | 179 | |
Brown | 4-3 | 86 | 92 | 5-4 | 141 | 152 | |
Princeton | 3-4 | 149 | 130 | 4-4-1 | 188 | 160 | |
Dartmouth | 3-4 | 100 | 87 | 3-6 | 103 | 115 | |
Cornell | 1-5-1 | 119 | 172 | 3-5-1 | 183 | 193 | |
Columbia | 0-7 | 43 | 210 | 1-8 | 81 | 258 |
This page was last updated on 8/21/2023 4:22:20 PM. |