Bisonville.com Football Fan Guide
|
Name | St. Paul's |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | St. Paul's Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Norfolk State | L 8-48 | ||
09.08.1973 | ? | Kentucky State | L 0-49 | ||
10.06.1973 | ? | Fayetteville State | L 12-36 | ||
10.13.1973 | ? | Virginia Union | L 0-1 | *1 | |
10.27.1973 | ? | Livingstone | L 8-50 | ||
11.03.1973 | H | Hampton | W 14-13 | ||
11.10.1973 | ? | Elizabeth City State | L 6-26 |
*1: Saint Paul's Forfeits |
This page was last updated on 8/14/2023 1:50:39 PM. |