Bisonville.com Football Fan Guide
|
Name | Evansville |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Unknown |
More Information | Evansville Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | SE Missouri State | L 16-28 | ||
01.01.1900 | ? | Indianapolis | L 2-10 | *1 | |
01.01.1900 | ? | Baldwin-Wallace | L 14-21 | ||
01.01.1900 | ? | Franklin | W 31-15 | ||
01.01.1900 | ? | St. Joseph's (IN) | W 34-26 | *2 | |
01.01.1900 | ? | DePauw | L 10-22 | *3 | |
01.01.1900 | ? | Ashland | L 21-29 | ||
10.06.1973 | H | Valparaiso | W 21-14 | ||
10.27.1973 | H | Missouri State | W 42-14 | ||
11.03.1973 | A | Butler | W 35-34 |
*1: Indiana-Collegiate |
*2: Indiana-Collegiate |
*3: Indiana-Collegiate |
This page was last updated on 8/21/2023 4:22:13 PM. |