Bisonville.com Football Fan Guide
|
Name | East Tennessee State |
Location | Johnson City, TN |
Nickname | Buccaneers |
Colors | Blue and Gold |
Coach | |
Division | DII |
Conference | Southern Conference |
More Information | East Tennessee State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | ? | Murray State | L 14-20 | |
01.01.1900 | ? | Morehead State | L 28-38 | |
09.15.1973 | ? | Carson-Newman | L 23-26 | |
09.22.1973 | H | Eastern Kentucky | W 38-14 | |
09.29.1973 | A | Western Kentucky | L 0-30 | |
10.06.1973 | A | Tennessee Tech | W 27-14 | |
10.13.1973 | A | Appalachian State | W 19-11 | |
10.27.1973 | A | Furman | L 21-40 | |
11.10.1973 | H | Middle Tennessee | W 40-16 | |
11.17.1973 | A | Austin Peay | L 13-28 | |
11.24.1973 | A | Chattanooga | L 21-26 |
This page was last updated on 8/21/2023 4:22:08 PM. |