Bisonville.com Football Fan Guide
|
Name | Santa Clara |
Location | Santa Clara, CA |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Dropped Football |
More Information | Santa Clara Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | ? | Cal St Hayward | W 28-13 | |
01.01.1900 | ? | US International (CA) | W 44-7 | |
01.01.1900 | ? | Pacific (CA) | L 6-44 | |
09.08.1973 | A | San Jose State | L 12-14 | |
09.15.1973 | A | SMU | L 7-49 | |
09.29.1973 | H | UC Davis | L 10-13 | |
10.13.1973 | H | Nevada | W 27-14 | |
11.03.1973 | H | Nevada-Las Vegas | L 15-31 | |
11.10.1973 | A | Hawaii | L 9-40 | |
11.17.1973 | H | Montana State | W 10-6 |
This page was last updated on 8/21/2023 4:22:06 PM. |