Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Dartmouth | 6-1 | 175 | 99 | 6-3 | 184 | 119 | |
Harvard | 5-2 | 184 | 150 | 7-2 | 224 | 157 | |
Yale | 5-2 | 176 | 95 | 6-3 | 213 | 140 | |
Pennsylvania | 5-2 | 198 | 124 | 6-3 | 239 | 160 | |
Brown | 4-3 | 163 | 143 | 4-3-1 | 183 | 163 | |
Cornell | 2-5 | 128 | 126 | 3-5-1 | 170 | 154 | |
Columbia | 1-6 | 56 | 246 | 1-7-1 | 58 | 274 | |
Princeton | 0-7 | 76 | 173 | 1-8 | 127 | 233 |
This page was last updated on 8/21/2023 4:22:14 PM. |