Bisonville.com Football Fan Guide
|
Name | East Tennessee State |
Location | Johnson City, TN |
Nickname | Buccaneers |
Colors | Blue and Gold |
Coach | |
Division | Other |
Conference | Unknown |
More Information | East Tennessee State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.16.1972 | ? | Carson-Newman | L 29-52 | |
09.23.1972 | A | Eastern Kentucky | W 28-12 | |
09.30.1972 | H | Western Kentucky | L 7-17 | |
10.07.1972 | H | Tennessee Tech | L 23-24 | |
10.21.1972 | A | Murray State | L 6-17 | |
10.28.1972 | A | Appalachian State | L 34-35 | |
11.04.1972 | H | Morehead State | L 7-14 | |
11.11.1972 | A | Middle Tennessee | L 14-34 | |
11.18.1972 | H | Austin Peay | W 20-16 | |
11.25.1972 | H | Chattanooga | W 35-0 |
This page was last updated on 8/14/2023 1:50:31 PM. |