Bisonville.com Football Fan Guide
|
Name | East Tennessee State |
Location | Johnson City, TN |
Nickname | Buccaneers |
Colors | Blue and Gold |
Coach | |
Division | Other |
Conference | Unknown |
More Information | East Tennessee State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.1971 | ? | Carson-Newman | L 10-17 | |
09.18.1971 | H | Appalachian State | L 24-28 | |
09.25.1971 | H | Eastern Kentucky | L 14-28 | |
10.02.1971 | A | Western Kentucky | L 7-36 | |
10.09.1971 | A | Tennessee Tech | L 3-20 | |
10.16.1971 | A | Chattanooga | L 14-28 | |
10.23.1971 | H | Murray State | T 6-6 | |
11.06.1971 | A | Morehead State | L 7-19 | |
11.13.1971 | H | Middle Tennessee | L 23-27 | |
11.20.1971 | A | Austin Peay | L 0-33 |
This page was last updated on 8/14/2023 1:50:29 PM. |