Bisonville.com Football Fan Guide
|
Name | Northern Michigan |
Location | Marquette, MI |
Nickname | Wildcats |
Colors | Old Gold and Olive Green |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Northern Michigan Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | St. Cloud State | W 58-0 | ||
09.17.1960 | ? | Hillsdale | W 29-6 | ||
09.24.1960 | H | Central Michigan | W 20-3 | ||
09.29.1960 | A | Youngstown State | L 26-49 | ||
10.07.1960 | A | Eastern Michigan | W 21-0 | ||
10.22.1960 | H | Western Illinois | W 34-20 | ||
11.05.1960 | ? | Michigan Tech | W 46-0 | ||
11.12.1960 | A | Valparaiso | W 21-0 | ||
12.03.1960 | ? | Lenoir-Rhyne | L 20-21 | *1 |
*1: NAIA Semifinal Playoff Game, Score tied 20-20 - Lenoir-Rhyne declared winner on penetrations |
This page was last updated on 8/14/2023 1:50:08 PM. |