Bisonville.com Football Fan Guide
|
Name | Boston University |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Boston University Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.27.1958 | ? | Massachusetts | W 28-14 | |
10.04.1958 | H | Navy | L 14-28 | |
10.11.1958 | A | West Virginia | W 36-30 | |
10.17.1958 | H | Penn State | L 0-34 | |
10.25.1958 | A | Holy Cross | L 8-16 | |
11.01.1958 | H | William & Mary | W 33-7 | |
11.07.1958 | H | Syracuse | L 0-42 | |
11.15.1958 | A | Boston College | L 13-18 | |
11.22.1958 | A | Connecticut | W 36-22 |
This page was last updated on 8/14/2023 1:50:05 PM. |