Bisonville.com Football Fan Guide
|
Name | Charleston WV |
Location | , WV |
Nickname | Golden Eagles |
Colors | |
Coach | C. E. "Eddie" King |
Division | Pre-1973 |
Conference | Pre-1973 |
More Information | Charleston WV Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.22.1951 | H | Ohio U | L 0-26 | ||
09.29.1951 | ? | West Liberty State | W 34-0 | ||
10.06.1951 | ? | Concord | W 56-0 | ||
10.13.1951 | ? | West Virginia Tech | W 28-7 | ||
10.20.1951 | A | Kent State | T 14-14 | ||
10.27.1951 | H | Marshall | L 0-19 | ||
11.03.1951 | ? | Heidelberg (OH) | W 21-20 | ||
11.09.1951 | ? | Davis & Elkins (WV) | W 23-0 | ||
11.17.1951 | ? | Camp Lejeune (NC) | L 7-21 | ||
11.22.1951 | ? | Lebanon Valley (PA) | W 27-20 | *1 |
*1: Burley Bowl |
This page was last updated on 8/14/2023 1:49:51 PM. |