Bisonville.com Football Fan Guide
|
Name | Charleston WV |
Location | , WV |
Nickname | Golden Eagles |
Colors | |
Coach | C. E. "Eddie" King |
Division | Pre-1973 |
Conference | Pre-1973 |
More Information | Charleston WV Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.22.1950 | H | Kent State | W 7-0 | ||
09.30.1950 | ? | West Virginia Wesleyan | W 68-6 | ||
10.07.1950 | ? | Concord | W 27-0 | ||
10.14.1950 | ? | Evansville | W 47-13 | ||
10.20.1950 | ? | West Virginia Tech | W 61-13 | ||
10.28.1950 | ? | Shepherd | W 48-12 | ||
11.04.1950 | ? | Georgetown (KY) | W 41-0 | ||
11.10.1950 | ? | Gannon | W 35-13 | ||
11.18.1950 | ? | Davis & Elkins (WV) | W 26-6 | ||
01.01.1951 | ? | Emory & Henry | W 35-14 | *1 |
*1: Tangerine Bowl |
This page was last updated on 8/14/2023 1:49:49 PM. |