Bisonville.com Football Fan Guide
|
Name | Western Reserve (OH) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Western Reserve (OH) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.25.1948 | A | Western Michigan | L 0-26 | |
10.02.1948 | H | Miami (OH) | L 0-49 | |
10.09.1948 | H | Butler | W 6-0 | |
10.16.1948 | A | Ohio U | L 7-37 | |
10.23.1948 | H | Kent State | T 14-14 | |
10.30.1948 | A | Pittsburgh | L 0-20 | |
11.06.1948 | A | Brown | L 0-36 | |
11.13.1948 | A | Cincinnati | L 13-26 | |
11.20.1948 | A | West Virginia | L 0-20 |
This page was last updated on 8/14/2023 1:49:45 PM. |