Bisonville.com Football Fan Guide
|
Name | Hardin-Simmons |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Hardin-Simmons Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.25.1948 | A | Cincinnati | T 7-7 | ||
10.09.1948 | A | Arizona | L 14-20 | ||
10.16.1948 | A | New Mexico | W 28-19 | ||
10.30.1948 | A | UTEP | T 27-27 | ||
11.11.1948 | ? | West Texas A&M | W 28-6 | ||
11.20.1948 | H | Arizona State | W 63-25 | ||
11.27.1948 | H | Texas Tech | L 20-28 | ||
12.18.1948 | ? | Ouachita Baptist | W 40-12 | *1 |
*1: Shrine Bowl (1) |
This page was last updated on 8/14/2023 1:49:44 PM. |