Bisonville.com Football Fan Guide
|
Name | Pacific (CA) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Pacific (CA) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.28.1946 | A | Oregon | L 6-7 | |
10.19.1946 | A | Arizona | L 13-47 | |
10.26.1946 | A | Northwestern | L 13-26 | |
11.01.1946 | H | Hawaii | L 13-19 | |
11.08.1946 | H | San Jose State | L 0-32 | |
11.16.1946 | A | Fresno State | L 12-13 | |
11.23.1946 | H | UC Davis | W 31-6 | |
11.30.1946 | A | San Diego State | W 19-13 | |
12.21.1946 | H | North Texas | L 13-14 |
This page was last updated on 8/14/2023 1:49:40 PM. |