Bisonville.com Football Fan Guide
|
Name | St. Paul's |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | St. Paul's Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | H | Morgan State | *1 | ||
01.01.1900 | H | North Carolina A&T | W 19-3 | ||
01.01.1900 | ? | Lincoln University (PA) | L 6-12 | ||
10.12.1929 | A | Hampton | L 0-20 | ||
10.19.1929 | A | North Carolina Central | W 52-0 | ||
11.16.1929 | ? | Virginia Union | L 6-13 |
*1: Not in Morgan State media guide |
This page was last updated on 8/14/2023 1:49:00 PM. |