Bisonville.com Football Fan Guide
|
Name | Sewanee |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Sewanee Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
10.04.1924 | ? | Carson-Newman | W 0-12 | *1 | |
10.11.1924 | H | Texas A&M | L 0-7 | ||
10.18.1924 | H | Alabama | L 0-14 | ||
10.25.1924 | A | Kentucky | L 0-7 | ||
11.08.1924 | H | Mississippi | W 21-0 | ||
11.15.1924 | A | South Carolina | W 10-0 | ||
11.27.1924 | A | Vanderbilt | W 16-0 |
*1: Carson-Newman Forfeits |
This page was last updated on 8/14/2023 1:48:47 PM. |