Bisonville.com Football Fan Guide
|
Name | Carlisle Indian School (PA) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Carlisle Indian School (PA) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
10.02.1915 | A | Lehigh | L 0-14 | |
10.09.1915 | A | Harvard | L 7-29 | |
10.16.1915 | A | Pittsburgh | L 0-45 | |
10.23.1915 | H | Bucknell | T 0-0 | |
10.30.1915 | ? | West Virginia Wesleyan | L 0-14 | |
11.06.1915 | A | Holy Cross | W 23-21 | |
11.20.1915 | H | Fordham | L 10-14 | |
11.25.1915 | A | Brown | L 3-39 |
This page was last updated on 8/14/2023 1:48:28 PM. |