Bisonville.com Football Fan Guide
|
Name | Fordham |
Location | Bronx, NY |
Nickname | Rams |
Colors | Maroon and White |
Coach | Masterson and Couch |
Division | Pre-1973 |
Conference | Pre-1973 |
More Information | Fordham Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
10.29.1898 | A | Knickerbocker AC (NY) | L 0-51 | |
11.01.1898 | A | Seton Hall (NJ) | T 0-0 | |
01.01.1900 | A | Nutley AC (NJ) | W 12-0 | |
01.01.1900 | A | Mount Vernon YMCA (NY) | T 0-0 |
This page was last updated on 8/14/2023 1:47:54 PM. |