Bisonville.com Football Fan Guide
|
Name | Fordham |
Location | Bronx, NY |
Nickname | Rams |
Colors | Maroon and White |
Coach | Shaeffer and Carmody |
Division | Pre-1973 |
Conference | Pre-1973 |
More Information | Fordham Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | A | Saint Francis Xavier (NY) | W 32-0 | |
01.01.1900 | A | St. Peters | W 20-0 | |
01.01.1900 | A | Villanova | T 0-0 | |
01.01.1900 | A | Villanova | L 0-17 |
This page was last updated on 8/14/2023 1:47:53 PM. |