Bisonville.com Football Fan Guide
|
Name | Pennsylvania |
Location | Philadelphia, PA |
Nickname | Quakers |
Colors | Red and Blue |
Coach | George W. Woodruff |
Division | Pre-1973 |
Conference | Pre-1973 |
More Information | Pennsylvania Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.26.1896 | A | Franklin & Marshall | W 24-0 | |
09.30.1896 | H | Gettysburg | W 32-0 | |
10.03.1896 | H | Bucknell | W 40-0 | |
10.07.1896 | A | Navy | W 8-0 | |
10.10.1896 | H | Dartmouth | W 16-0 | |
10.14.1896 | H | Virginia | W 20-0 | |
10.17.1896 | H | Lehigh | W 34-0 | |
10.21.1896 | H | Amherst (MA) | W 14-0 | |
10.24.1896 | H | Lafayette College | L 4-6 | |
10.28.1896 | H | Brown | W 16-0 | |
11.03.1896 | H | Dickinson | W 30-2 | |
11.07.1896 | H | Carlisle Indian School (PA) | W 21-0 | |
11.14.1896 | H | Penn State | W 27-0 | |
11.21.1896 | H | Harvard | W 8-6 | |
11.26.1896 | H | Cornell | W 32-10 |
This page was last updated on 8/14/2023 1:47:52 PM. |