Bisonville.com Football Fan Guide
|
Name | Pennsylvania |
Location | Philadelphia, PA |
Nickname | Quakers |
Colors | Red and Blue |
Coach | George W. Woodruff |
Division | Pre-1973 |
Conference | Pre-1973 |
More Information | Pennsylvania Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.28.1892 | A | Swarthmore | W 22-0 | |
10.01.1892 | H | Penn State | W 20-0 | |
10.05.1892 | H | Haverford (PA) | W 56-0 | |
10.11.1892 | A | Virginia | W 32-0 | |
10.12.1892 | A | Navy | W 16-0 | |
10.15.1892 | A | New York Crescent AC (NY) | W 23-0 | |
10.19.1892 | H | Dickinson | W 78-0 | |
10.21.1892 | H | Williams (MA) | W 50-0 | |
10.22.1892 | H | Franklin & Marshall | W 34-0 | |
10.26.1892 | A | Lafayette College | W 8-6 | |
10.29.1892 | H | Chicago AA (IL) | W 12-10 | |
11.05.1892 | A | Princeton | W 6-4 | |
11.08.1892 | H | Lehigh | W 4-0 | |
11.12.1892 | A | Yale | L 0-28 | |
11.16.1892 | H | Lafayette College | W 10-4 | |
11.25.1892 | A | Wesleyan (CT) | W 34-0 |
This page was last updated on 8/14/2023 1:47:48 PM. |