Bisonville.com Football Fan Guide
|
Name | Pennsylvania |
Location | Philadelphia, PA |
Nickname | Quakers |
Colors | Red and Blue |
Coach | Frank Dole |
Division | Pre-1973 |
Conference | Pre-1973 |
More Information | Pennsylvania Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.29.1886 | H | Falls of Schuylkill | W 64-0 | |
10.02.1886 | H | Tioga AA (NY) | W 18-0 | |
10.09.1886 | H | Lehigh | W 26-4 | |
10.13.1886 | H | Pennsylvania Alumni | W 4-0 | |
10.16.1886 | H | Princeton | L 0-30 | |
10.18.1886 | H | Philadelphia All-Stars (PA) | T 6-6 | |
10.20.1886 | A | Lafayette College | L 0-12 | |
10.23.1886 | A | Princeton | L 9-55 | |
10.27.1886 | H | Wesleyan (CT) | W 14-0 | |
10.30.1886 | H | Lafayette College | W 20-10 | |
11.03.1886 | H | Haverford (PA) | W 16-4 | |
11.06.1886 | H | Princeton | L 6-28 | |
11.10.1886 | H | Rutgers | W 65-0 | |
11.13.1886 | A | Yale | L 0-75 | |
11.15.1886 | H | Vineland AC (NJ) | W 96-6 | |
11.18.1886 | A | Lehigh | L 0-28 | |
11.25.1886 | H | Harvard | L 0-28 |
This page was last updated on 8/14/2023 1:47:46 PM. |