Bisonville.com Football Fan Guide
|
Name | Pennsylvania |
Location | Philadelphia, PA |
Nickname | Quakers |
Colors | Red and Blue |
Coach | Frank Dole |
Division | Pre-1973 |
Conference | Pre-1973 |
More Information | Pennsylvania Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
10.07.1885 | H | Pennsylvania Alumni | W 6-5 | ||
10.10.1885 | H | Lehigh | W 54-0 | ||
10.14.1885 | H | Swarthmore | W 68-6 | ||
10.17.1885 | H | Pennsylvania Alumni | W 42-0 | ||
10.17.1885 | H | Tioga AA (NY) | *1 | ||
10.24.1885 | H | Princeton | L 0-57 | ||
10.28.1885 | A | Lafayette College | W 30-22 | ||
10.31.1885 | A | Princeton | L 10-80 | ||
11.04.1885 | H | Lafayette College | W 54-10 | ||
11.07.1885 | A | Wesleyan (CT) | L 18-25 | ||
11.14.1885 | H | Yale | L 5-53 | ||
11.18.1885 | H | Lehigh | W 35-0 | ||
11.21.1885 | H | Stevens Tech (NJ) | W 22-9 | ||
11.26.1885 | H | Princeton | L 10-76 |
*1: Exhibition? |
This page was last updated on 8/14/2023 1:47:46 PM. |